Incubation periods of parrots and cockatoos
From Birdpedia.org
Amazons:
| Parrot Species | Scientific names | Incubation Period (days) |
| Blue fronted | Amazona aestiva | 26-28 |
| Cuban | A. leucephala | 24-26- |
| Double-yellow head | A. o. oratrix | 26-28 |
| Hispaniolan | A. ventralis | 24-26 |
| Green-cheeked | A. viridigenalis | 26-28 |
| Orange-winged | A. amazonica | 25-27 |
| Tucuman | A. tucumana | 24-26 |
| White-fronted | A. albifrons | 24-26 |
| Yellow-crowned | A. o. ochrocephala | 26-28 |
| Yellow-shouldered | A. b. barbadensis | 26-28 |
| Yellow naped | A. o. auropalliata | 26-28 |
Cockatoos:
| Parrot Species | Scientific names | Incubation Period (days) |
| Bare eyed | Cacatua sanguinea | 23-25 |
| Citron-crested | C. s. citrinocristata | 25-27 |
| Ducorp’s | C. ducorpsi | 26-28 |
| Gang gang | Callocephalon fimbriatum | 24-26 |
| Greater s. crested | C. g. galerita | 25-27 |
| Goffin’s | C. goffini | 24-26 |
| Lesser s. crested | C. s. sulphurea | 24-26 |
| Major Mitchell’s | C. leadbeateri | 24-26 |
| Medium s. creasted | C. g. eleonora/fitzoroyi | 24-26 |
| Moluccan | C. moluccensis | 28-30 |
| Red-vented | C. haematuropygia | 27-29 |
| Rose breasted | Eolophus roseicapillus | 20-23 |
| Slender billed | C. tenuirostris | 25-27 |
| Triton | C. g. triton | 25-27 |
| Red-tailed | Calyptorhynchus sp. | 30-31 |
| Umbrella | C. alba | 27-29 |
| Species | Scientific names | Incubation Period (days) |
| Palm | Probosciger a. atterrimus | 28-31 |
| Palm | P. a. goliath | 29-31 |
Macaws:
| Parrot Species | Scientific names | Incubation Period (days) |
| Blue & gold | Ara ararauna | 25-27 |
| Buffon’s | A. ambigua | 25-27 |
| Caninde | A. glaucogularis | 24-27 |
| Green-winged | A. chloroptera | 26-28 |
| Hyacinth | Anodorhynchus hyacinthinus | 26-28 |
| Illiger’s | A. maracana | 24-26 |
| Military | A. militaris | 24-26 |
| Red-fronted | A. rubrogenys | 25-27 |
| Scarlet | A. macao | 25-27 |
| Severe | A. severa | 24-26 |
| Yellow-collared | A auricollis | 24-26 |
Other parrots:
| Parrot Species | Scientific names | Incubation Period (days) |
| African grey | Psittacus erithacus | 27-29 |
| Black-headed caique | Pionites m. melanocephala | 23-25 |
| Golden conure | Aratinga guarouba | 24-26 |
| Thick-billed parrot | Rhynchopsitta pachyrhyncha | 24-26 |
| White-bellied caique | P. l. leucogaster | 23-25 |